For sale
Ovcha Kupel residential building, Ovcha Kupel-1
9 762-ra Street, Ovcha Kupel 1, Ovcha Kupel district, Sofia
A residential building on plot IX-9174, block 101a, Ovcha Kupel-1, Ovcha Kupel district, Sofia. The ground floor is taken up by garages, the flats occupy the second to fifth floors, and the roof space is the second level of the two maisonettes.
The building holds nine apartments with built areas from 45.90 m² to 190.60 m², four garages, six open parking spaces in the yard and nine basement storage rooms. The layout of each level is shown on the plans below.
- Address
- 9 762-ra Street, Ovcha Kupel 1, Ovcha Kupel district, Sofia
- units available
- 6 / 28
- From
- €2,640/m²
Layout
Floor plans
Point at a unit on the plan — the available ones light up with their area and price. Click a unit to see it enlarged. Grey units are sold or reserved.
Basement
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Storage 1 S.1 | Storage room | — | 14.60 m² | 26.48 m² | — | Available Available |
| Storage 2 S.2 | Storage room | — | 6.70 m² | — | — | Sold Sold |
| Storage 3 S.3 | Storage room | — | 6.70 m² | — | — | Sold Sold |
| Storage 4 S.4 | Storage room | — | 5.50 m² | — | — | Sold Sold |
| Storage 5 S.5 | Storage room | — | 5.50 m² | — | — | Sold Sold |
| Storage 6 S.6 | Storage room | — | 10.90 m² | — | — | Sold Sold |
| Storage 7 S.7 | Storage room | — | 9.90 m² | — | — | Sold Sold |
| Storage 8 S.8 | Storage room | — | 11.90 m² | — | — | Sold Sold |
| Storage 9 S.9 | Storage room | — | 11.70 m² | — | — | Sold Sold |
Ground floor
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Garage 1 G.1 | Garage | — | 21.90 m² | — | — | Sold Sold |
| Garage 2 G.2 | Garage | — | 20.90 m² | 23.69 m² | €50,000 | Available Available |
| Garage 3 G.3 | Garage | — | 25.80 m² | — | — | Sold Sold |
| Garage 4 G.4 | Garage | — | 37.00 m² | — | — | Sold Sold |
| Parking 1 P.1 | Parking space | — | 9.68 m² | 24.70 m² | €15,000 | Available Available |
| Parking 2 P.2 | Parking space | — | 10.20 m² | 26.02 m² | €15,000 | Available Available |
| Parking 3 P.3 | Parking space | — | 10.20 m² | 26.02 m² | €15,000 | Available Available |
| Parking 4 P.4 | Parking space | — | 10.92 m² | — | — | Sold Sold |
| Parking 5 P.5 | Parking space | — | 11.01 m² | — | — | Sold Sold |
| Parking 6 P.6 | Parking space | — | 12.78 m² | — | — | Sold Sold |
Floor 2
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 1 | Apartment | — | 110.30 m² | 125.03 m² | €331,000 | Available Available |
| Apt. 2 | Apartment | — | 45.90 m² | — | — | Sold Sold |
| Apt. 3 | Apartment | — | 46.80 m² | — | — | Sold Sold |
Floor 3
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 4 | Apartment | — | 112.10 m² | — | — | Sold Sold |
| Apt. 5 | Apartment | — | 94.10 m² | — | — | Sold Sold |
Floor 4
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 6 | Apartment | — | 112.10 m² | — | — | Sold Sold |
| Apt. 7 | Apartment | — | 94.10 m² | — | — | Sold Sold |
Floor 5
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 8 | Apartment | — | 176.70 m² | — | — | Sold Sold |
| Apt. 9 | Apartment | — | 190.60 m² | — | — | Sold Sold |
Attic floor
Location
Where it is
9 762-ra Street, Ovcha Kupel 1, Ovcha Kupel district, Sofia