For sale
Orion residential building, Lyulin 10
6 Orion Street, Lyulin 10, Sofia
Orion — a six-storey residential building over an underground level, in plot V-80, block 121, Slivnitsa Blvd, Lyulin 10, plot 68134.4359.80, Sofia, Lyulin district.
The ground floor holds a medical centre, a pharmacy and garages; the floors above are apartments, with parking spaces and storage rooms in the basement. The plans below show each level, and the units still available light up with their area and price.
- Address
- 6 Orion Street, Lyulin 10, Sofia
- units available
- 26 / 44
- From
- €2,020/m²
Layout
Floor plans
Point at a unit on the plan — the available ones light up with their area and price. Click a unit to see it enlarged. Grey units are sold or reserved.
Basement
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Garage 14-15 G.14-15 | Garage | — | 27.95 m² | — | — | Sold Sold |
| Garage 18 G.18 | Garage | — | 19.92 m² | — | — | Sold Sold |
| Storage 1 S.1 | Storage room | — | 4.60 m² | — | — | Sold Sold |
| Storage 2 S.2 | Storage room | — | 5.15 m² | 5.85 m² | €9,100 | Available Available |
| Storage 3 S.3 | Storage room | — | 4.09 m² | 4.65 m² | €7,200 | Available Available |
| Storage 4 S.4 | Storage room | — | 2.35 m² | — | — | Sold Sold |
| Storage 5 S.5 | Storage room | — | 2.79 m² | 3.17 m² | €5,000 | Available Available |
| Storage 6 S.6 | Storage room | — | 4.83 m² | 5.49 m² | €8,600 | Available Available |
| Storage 7 S.7 | Storage room | — | 4.27 m² | — | — | Sold Sold |
| Storage 8 S.8 | Storage room | — | 4.43 m² | 5.03 m² | €8,000 | Available Available |
| Storage 9 S.9 | Storage room | — | 4.73 m² | 5.37 m² | €8,400 | Available Available |
| Parking 8 P.8 | Parking space | — | 12.50 m² | 31.79 m² | €26,000 | Available Available |
| Parking 9 P.9 | Parking space | — | 12.50 m² | 31.79 m² | €20,000 | Available Available |
| Parking 10 P.10 | Parking space | — | 12.50 m² | 31.79 m² | €20,000 | Available Available |
| Parking 11 P.11 | Parking space | — | 12.50 m² | 31.79 m² | €20,000 | Available Available |
| Parking 12 P.12 | Parking space | — | 22.71 m² | 57.76 m² | €20,000 | Available Available |
| Parking 13 P.13 | Parking space | — | 18.31 m² | 46.57 m² | €21,000 | Available Available |
| Parking 16 P.16 | Parking space | — | 12.50 m² | — | — | Sold Sold |
| Parking 17 P.17 | Parking space | — | 18.00 m² | — | — | Sold Sold |
| Parking 19 P.19 | Parking space | — | 19.32 m² | 49.14 m² | €26,000 | Available Available |
Ground floor
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Pharmacy | Commercial unit | — | 97.94 m² | 111.27 m² | €290,000 | Available Available |
| Garage 1 G.1 | Garage | — | 23.02 m² | 26.15 m² | €55,000 | Available Available |
| Garage 2 G.2 | Garage | — | 23.02 m² | — | — | Sold Sold |
| Garage 3-4 G.3-4 | Garage | — | 36.72 m² | — | — | Sold Sold |
| Garage 5-6 G.5-6 | Garage | — | 37.84 m² | 42.99 m² | €90,300 | Available Available |
| Medical centre | Commercial unit | — | 135.99 m² | 154.50 m² | €371,000 | Available Available |
| Parking 7 P.7 | Parking space | — | 12.50 m² | 14.20 m² | €17,000 | Available Available |
Floor 2
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 1 | Apartment | — | 190.46 m² | 216.38 m² | €439,000 | Available Available |
| Apt. 2 | Apartment | — | 73.15 m² | — | — | Sold Sold |
| Apt. 3 | Apartment | — | 116.39 m² | 132.23 m² | €307,000 | Available Available |
| Apt. 4 | Apartment | — | 44.43 m² | — | — | Sold Sold |
Floor 3
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 5 | Apartment | — | 137.00 m² | — | — | Sold Sold |
| Apt. 6 | Apartment | — | 127.31 m² | 144.64 m² | €303,000 | Available Available |
| Apt. 7 | Apartment | — | 101.75 m² | 115.60 m² | €289,000 | Available Available |
Floor 4
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 8 | Apartment | — | 108.85 m² | — | — | Sold Sold |
| Apt. 9 | Apartment | — | 98.13 m² | 111.49 m² | €256,400 | Available Available |
| Apt. 10 | Apartment | — | 127.49 m² | — | — | Sold Sold |
Floor 5
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 11 | Apartment | — | 91.56 m² | — | — | Sold Sold |
| Apt. 12 | Apartment | — | 72.63 m² | 82.51 m² | €215,000 | Available Available |
| Apt. 13 | Apartment | — | 94.96 m² | 107.88 m² | €280,000 | Available Available |
Floor 6
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 14 | Apartment | — | 105.01 m² | 119.30 m² | €310,000 | Available Available |
| Apt. 15 | Apartment | — | 65.28 m² | — | — | Sold Sold |
| Apt. 16 | Apartment | — | 60.53 m² | — | — | Sold Sold |
Roof floor
| Unit | Type | Layout | Built area | Incl. common parts | Price | Status |
|---|---|---|---|---|---|---|
| Apt. 17 | Apartment | — | 118.67 m² | — | — | Sold Sold |